Hindustan Petroleum Recruitment 2024: The Hindustan Petroleum Corporation Limited (HPCL) has released the official notification inviting applications from eligible and interested candidates for the posts of General Manager, Chief Manager, Deputy General Manager, Assistant Manager, Manager, Senior Manager and Senior Officer. There are 29 posts available for the indicated postions.
As mentioned in the official notification of Hindustan Petroleum Recruitment 2024, the candidate’s age limit should not be more than 51 years. The selected candidates will be paid a salary of Rs. 2,80,000/- per month. The applicant must hold a degree of Ph.D. in Physics/ Chemistry / Renewable Energy/ Energy or other relevant areas of Chemical / Energy Sciences from a recognized university,
The applicants will be selected based on a CBT, Group Task, Personal Interview etc. The selected candidates will be assigned to work at HPCL Green R and D Centre in Bengaluru. Eligible and interested candidates can apply online through the official website of HPCL. Required educational qualifications, eligibility and other important details, are given below in brief —
Vacancy Details for HPCL Recruitment 2024
Hindustan Petroleum is inviting talented & motivated candidates looking for exciting career opportunities in the energy sector and willing to contribute towards India’s energy future by being part of our growth journey for the posts of General Manager, Chief Manager, Deputy General Manager, Assistant Manager, Manager, Senior Manager and Senior Officer. There are 29 vacant seats available for the mentioned post, as per the official notification of Hindustan Petroleum Recruitment 2024.
Post Name | No. of Posts | Salary |
---|---|---|
General Manager – R&D | 01 | Rs. 1,20,000 – 2,80,000/- |
General Manager – R&D Centre of Excellence | 01 | Rs. 1,20,000 – 2,80,000/- |
Deputy General Manager – Analytical | 01 | Rs. 1,20,000 – 2,80,000/- |
Chief Manager / Deputy General Manager – Solar Energy | 01 | Rs. 1,00,000 – 2,80,000/- |
Senior Manager/ Chief Manager Combustion Research | 01 | Rs. 90,000 – 2,60,000/- |
Senior Manager Advanced Technical Services | 01 | Rs. 90,000 – 2,40,000/- |
Assistant Manager / Manager – BioProcess | 01 | Rs. 70,000 – 2,20,000/- |
Assistant Manager / Manager – Hydrogen | 02 | Rs. 70,000 – 2,20,000/- |
Senior Officer/ Assistant Manager – Novel Separations | 02 | Rs. 70,000 – 2,20,000/- |
Assistant Manager / Manager Advanced Technical Services | 02 | Rs. 70,000 – 2,20,000/- |
Assistant Manager / Manager – Catalyst Scale Up | 03 | Rs. 70,000 – 2,20,000/- |
Senior Officer / Assistant Manager – Analytical | 01 | Rs. 60,000 – 2,00,000/- |
Senior Officer / Assistant Manager Bitumen Research | 01 | Rs. 60,000 – 2,00,000/- |
Senior Officer / Assistant Manager Combustion Research | 01 | Rs. 60,000 – 2,00,000/- |
Assistant Manager / Manager – Water Research | 01 | Rs. 70,000 – 2,20,000/- |
Senior Officer / Assistant Manager Solar Energy | 01 | Rs. 60,000 – 2,00,000/- |
Senior Officer / Assistant Manager – Petrochemical | 01 | Rs. 60,000 – 2,00,000/- |
Senior Officer / Assistant Manager Polymer Catalysis | 01 | Rs. 60,000 – 2,00,000/- |
Senior Officer / Assistant Manager – Catalysis | 01 | Rs. 60,000 – 2,00,000/- |
Senior Officer / Assistant Manager Intellectual Property Rights Cell | 01 | Rs. 60,000 – 2,00,000/- |
Assistant Manager/ Manager – Lube Research | 02 | Rs. 70,000 – 2,20,000/- |
Senior Officer- Lubes Research | 02 | Rs. 60,000 – 1,80,000/- |
Also Read:
BECIL Recruitment 2024 Notification Out for various Vacancies: Check Post Names, Apply Online Now
Important Dates for HPCL Recruitment 2024
Eligibility Criteria for Hindustan Petroleum Recruitment 2024
As per the official notification of HPCL Recruitment 2024 the required educational qualification, experience and age limit for each post is given below:-
Post Name | Age Limit | Experience | Qualification |
---|---|---|---|
General Manager – R&D | 51 | 18 | Ph.D in Analytical/ Organic/ Physical Chemistry/ Ph.D in Chemical Engineering |
General Manager – R&D Centre of Excellence | 51 | 18 | Ph.D in Chemistry / Organic Chemistry / Physical Chemistry / Inorganic Chemistry / Tribology |
Deputy General Manager – Analytical | 48 | 15 | Ph.D in Analytical/ Organic/ Physical Chemistry |
Chief Manager / Deputy General Manager – Solar Energy | 45/48 | 12/15 | Ph.D. in Physics / Chemistry / Renewable Energy / Energy OR M.E. / M. Tech. in Mechanical / Energy / Chemical Engineering |
Senior Manager/ Chief Manager Combustion Research | 42/45 | 15/18 | Ph.D. in Combustion & Emission / Mechanical / Thermal Engineering OR M.E. / M. Tech. in Combustion & Emission / Mechanical / Thermal Engineering |
Senior Manager Advanced Technical Services | 42/45 | 09/12 | M.E. / M. Tech in Chemical Engineering |
Assistant Manager / Manager – BioProcess | 39 | 12 | Ph.D. in Microbiology / Biotechnology / Chemical Engineering OR M.Tech in Bio Technology |
Assistant Manager / Manager – Hydrogen | 36/39 | 03/06 | Ph.D. in Chemical Engineering/ Solid-state Chemistry / Chemistry / Physics / Material Science OR M.E. / M. Tech. in Chemical / Electrochemical Engineering |
Senior Officer/ Assistant Manager – Novel Separations | 30/33 | 03/06 | M.E. / M. Tech. in Chemical Engineering |
Assistant Manager / Manager Advanced Technical Services | 33/36 | 06/09 | M.E. / M. Tech. in Chemical Engineering |
Assistant Manager / Manager – Catalyst Scale Up | 33/36 | 06/09 | M.E. / M. Tech. in Chemical Engineering |
Senior Officer / Assistant Manager – Analytical | 33/36 | 0/03 | PhD in Analytical/ Organic/ Physical Chemistry |
Senior Officer / Assistant Manager Bitumen Research | 33/36 | 0/3 | Ph.D. in Chemical Engineering / Organic Chemistry OR M.E. / M. Tech. in Chemical Engineering |
Senior Officer / Assistant Manager Combustion Research | 33/36 | 0/3 | Ph.D. in Combustion & Emission /Mechanical / Thermal Engineering OR M.E. / M. Tech. in Combustion & Emission / Mechanical / Thermal Engineering |
Assistant Manager / Manager – Water Research | 36/39 | 03/06 | Ph.D. in Chemical Engineering / Chemistry/ Environmental Engineering OR M.E. / M. Tech. in Chemical / Environmental Engineering |
Senior Officer / Assistant Manager Solar Energy | 33/36 | 0/03 | Ph.D. in Physics / Chemistry / Renewable Energy / Energy OR M.E. / M. Tech. in Mechanical / Energy / Chemical Engineering |
Senior Officer / Assistant Manager – Petrochemical | 30/33 | 03/06 | M. Tech. in Chemical Engineering / Petrochemical Engineering |
Senior Officer / Assistant Manager Polymer Catalysis | 33/36 | 0/03 | Ph.D. in Polymers / Petrochemicals / Material Science / Polyolefin / Organic Chemistry |
Senior Officer / Assistant Manager – Catalysis | 33/36 | 0/03 | Ph.D in Chemistry OR ME/ M.Tech |
Senior Officer / Assistant Manager Intellectual Property Rights Cell | 30/33 | 0/03 | BE/ B. Tech. or ME/ M. Tech. in Chemical / Mechanical / Electrical Engineering OR M.Sc Chemistry |
Assistant Manager/ Manager – Lube Research | 36/39 | 03/06 | Ph.D in Chemistry OR M.Tech |
Senior Officer- Lubes Research | 33 | 0/03 | Ph.D in Chemistry OR M.Tech |
Also Read:
IRCON Recruitment 2024 Notification OUT: Check Vacancy Details, Eligibility and Apply Now
Probation Period for Hindustan Petroleum Recruitment 2024
As given in the official notification of Hindustan Petroleum Recruitment 2024, the Selected Officers will be on Probation for one year from the Date of Joining. Upon successful completion of the Probation period, the officer will be considered for confirmation as per company policy.
Placement/Posting for Hindustan Petroleum Recruitment 2024
As mentioned in the official notification of Hindustan Petroleum Recruitment 2024, the initial posting/ assignment is at HPCL Green R & D Centre at Bengaluru, Karnataka. The services thereafter will be transferable as per the requirement of the Corporation at any place in the country. These positions may involve working in shift duties. Selected candidates may also be posted / assigned to any of the subsidiaries/Joint Ventures or any department of the Government of India
Application Fee for Hindustan Petroleum Recruitment 2024
Based on the official notification of Hindustan Petroleum Recruitment 2024, the UR, OBCNC and EWS candidates are required to pay a Non-Refundable Amount of ₹1180/- + payment gateway charges if any (Application fee of ₹1000/- + GST@18% i.e. ₹180/- + payment gateway charges if applicable). SC, ST & PwBD candidates are exempted from payment of application fee.
Selection Process for HPCL Recruitment 2024:
Referring to the official notification of Hindustan Petroleum Recruitment 2024, the selection process will be based on a Computer Based Test, Group Task, Personal Interview etc. The details of the CBT will be informed later to the candidates.
How to Apply for HPCL Recruitment 2024
Online Applications will be accepted from 09:00 hrs on 5th June 2024 till 23:59 hrs on 20th July
2024. Candidates are requested to apply online only on www.hindustanpetroleum.com Careers => Current Openings, after reading a detailed advertisement. No other mean / mode of the application shall be accepted.
Notification PDF for Hindustan Petroleum Recruitment 2024
Interested candidates can download the official notification of Hindustan Petroleum Recruitment 2024 by clicking the link below-
Download Official Notification
Also Read:
Ministry of Cooperation Delhi Recruitment 2024 Notification Out: Check Posts, Eligibility, Apply Online Now
HPCL Recruitment 2024 FAQs
Ans. As mentioned in the official notification there are 29 seats opened for Hindustan Petroleum Recruitment 2024.
Ans. Candidates are requested to apply online only at www.hindustanpetroleum.com Careers => Current Openings
Ans. The expected CTC for HPCL Recruitment 2024 is between Rs. 20.79 lakh to 47.35 lakh.